Recap

Utah Valley State vs UTPA (Sep 30, 2006)

Volleyball Box Score


                              Volleyball Box Score
            Utah Valley State vs UTPA (Sep 30, 2006 at McAllen, TX)



   Utah Valley State      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ADAMS,Brooke........  1|  2   1   6  .167|  0|  0   0|  0|  1| 0  0  0|  0
2  KOELLIKER,Lacee.....  3|  2   0   9  .222| 41|  1   3|  0| 10| 0  1  0|  5
3  PIENA,Kaui..........  3|  0   0   0  .000|  0|  0   3|  0|  9| 0  0  0|  0
6  BROWN,Ashley........  2|  8   0  12  .667|  0|  1   2|  0|  2| 1  2  0|  0
8  BAUGH,Chelsea.......  3|  0   0   0  .000|  0|  0   1|  1| 16| 0  0  0|  0
9  McFARLAND,Stephanie.  3|  2   3   8 -.125|  0|  0   0|  0|  3| 0  2  0|  0
10 DALLIN,Ashley.......  3|  8   4  32  .125|  0|  1   2|  0|  3| 0  0  0|  0
11 ENDRES,Jessica......  3| 16   5  37  .297|  1|  0   0|  0|  9| 2  3  0|  0
14 MANWILL,Camie.......  3| 10  10  53  .000|  2|  1   2|  0| 21| 0  2  0|  0
16 SANTIAGO,Ashley.....  1|  1   1   6  .000|  0|  0   1|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  24 163  .153| 44|  4  14|  4| 75| 3 10  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16  8  48  .167   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  7  51  .118   Utah Valley State... (3) 30 30 34  11-7
   3  20  9  64  .172   UTPA................ (0) 28 27 32  4-15

   UTPA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CARRIGAN, Chrissie..  3|  4   2  23  .087|  1|  0   0|  0| 13| 0  0  0|  1
2  BRAVO, Heather......  3| 10   8  35  .057|  0|  0   0|  0| 19| 0  0  0|  0
3  SCHAAL, Monique.....  3|  7  10  29 -.103|  0|  0   1|  0|  2| 2  0  0|  1
7  TRINIDAD, Ytszel....  3|  0   0   0  .000|  0|  2   1|  0|  1| 0  0  0|  0
9  LYONS, Karen........  3|  0   0   0  .000|  0|  1   0|  1| 11| 0  0  0|  0
10 PHILLIPS, Kellie....  3| 12   4  42  .190|  1|  0   1|  1|  9| 0  0  0|  0
11 BLAKELY, Chelsea....  3|  2   2  14  .000| 32|  1   3|  0| 13| 0  0  0|  3
12 SCHNEYER, Deanna....  3|  5   4  17  .059|  0|  0   0|  0|  4| 0  0  0|  0
14 YOUNG, April........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 40  30 160  .062| 34|  4   6|  4| 72| 2  0  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  13  9  40  .100   Site: McAllen, TX (McAllen Memorial HS)
   2  14 12  56  .036   Date: Sep 30, 2006   Attend: 200   Time: 1:30
   3  13  9  64  .062   Referees: John Kimmel, Jose Fernandez

                                         1   2   3 Total
                        Tie scores       5  10   8    23
                        Lead changes     1   4   4     9