Recap

Brigham Young vs Utah Valley State (Oct 03, 2006)

Volleyball Box Score


                              Volleyball Box Score
        Brigham Young vs Utah Valley State (Oct 03, 2006 at Orem, Utah)



   Brigham Young          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  GOODMAN, Chelsea....  3| 19   7  42  .286|  0|  0   4|  1| 10| 0  4  1|  0
7  WILSON, Kim.........  3| 10   4  25  .240|  0|  0   0|  3|  6| 0  1  0|  0
12 PARKER, Catherine...  3|  4   1  12  .250|  1|  0   0|  0|  1| 0  4  0|  0
14 HARTSOCK, Lindsy....  3|  8   3  18  .278|  1|  0   1|  0|  8| 0  5  0|  0
20 JUDKINS, Jenna......  3|  1   0   1 1.000| 49|  0   1|  0| 10| 0  3  1|  0
44 DYER, Rachel........  3| 14   3  19  .579|  1|  0   0|  0|  0| 0  6  0|  0
2  BEAUMONT, Janvier...  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
11 PINEGAR, Annie......  3|  0   0   2  .000|  0|  0   0|  2|  8| 0  0  0|  0
16 LAU, Stephanie......  3|  0   0   0  .000|  1|  4   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 56  18 119  .319| 53|  4   6|  6| 51| 0 23  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  17  3  36  .389   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  7  41  .293   Brigham Young....... (3) 30 30 30  13-2
   3  20  8  42  .286   Utah Valley State... (0) 26 28 28  11-7

   Utah Valley State      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ADAMS,Brooke........  3|  7   0  14  .500|  1|  0   0|  0|  1| 0  2  2|  0
2  KOELLIKER,Lacee.....  3|  4   1   7  .429| 38|  2   0|  0|  7| 1  2  0|  0
6  BROWN,Ashley........  3|  7   3  16  .250|  1|  1   2|  0|  0| 1  2  0|  0
10 DALLIN,Ashley.......  3|  0   5  10 -.500|  0|  0   0|  3|  5| 0  0  0|  0
11 ENDRES,Jessica......  3| 11   4  28  .250|  0|  0   0|  0|  1| 0  5  0|  0
14 MANWILL,Camie.......  3| 16   3  38  .342|  1|  0   2|  1|  5| 1  2  0|  0
3  PIENA,Kaui..........  3|  0   0   0  .000|  1|  0   0|  0|  7| 0  0  0|  0
8  BAUGH,Chelsea.......  3|  0   0   0  .000|  3|  1   1|  0|  9| 0  0  0|  0
9  McFARLAND,Stephanie.  1|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0
18 LEDALL,Terin........  3|  4   5  17 -.059|  0|  1   2|  0|  4| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  21 130  .215| 45|  6   8|  4| 39| 3 14  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  19  5  44  .318   Site: Orem, Utah (Shurian Family AC)
   2  14  8  40  .150   Date: Oct 03, 2006   Attend: 1501   Time: 1:35
   3  16  8  46  .174   Referees: Teri Jackson, Daphne Nelson

                                         1   2   3 Total
                        Tie scores       6  17   8    31
                        Lead changes     3   6   3    12