Recap
Utah Valley State vs Utah (Oct 10, 2006)
Volleyball Box Score
Volleyball Box Score
Utah Valley State vs #12 Utah (Oct 10, 2006 at Salt Lake City, Utah)
Utah Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ADAMS,Brooke........ 3| 3 3 12 .000| 0| 0 0| 0| 0| 0 0 1| 0
2 KOELLIKER,Lacee..... 3| 4 0 7 .571| 28| 1 0| 0| 7| 0 1 0| 0
6 BROWN,Ashley........ 3| 3 5 20 -.100| 1| 0 0| 0| 1| 0 1 0| 0
11 ENDRES,Jessica...... 3| 11 4 23 .304| 0| 0 1| 2| 4| 0 3 0| 0
14 MANWILL,Camie....... 3| 11 9 34 .059| 0| 1 0| 2| 13| 0 0 1| 0
18 LEDALL,Terin........ 2| 1 3 7 -.286| 0| 0 0| 1| 0| 0 0 1| 0
3 PIENA,Kaui.......... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
8 BAUGH,Chelsea....... 3| 0 0 1 .000| 3| 0 3| 0| 11| 0 0 0| 0
9 McFARLAND,Stephanie. 1| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 0
10 DALLIN,Ashley....... 3| 4 5 18 -.056| 1| 0 1| 0| 3| 1 2 1| 0
17 BROMLEY,Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 29 122 .066| 34| 3 5| 6| 42| 1 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 8 45 -.022 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 42 .214 Utah Valley State... (0) 15 25 22 11-8
3 12 12 35 .000 Utah................ (3) 30 30 30 16-2
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ANDERSON, Sydney.... 1| 0 0 1 .000| 12| 0 0| 0| 8| 0 1 0| 0
5 BAIRD, Lori......... 3| 9 0 14 .643| 0| 2 2| 0| 2| 2 3 0| 0
8 LOVELL, Kathryn..... 3| 8 3 21 .238| 0| 0 0| 1| 0| 0 1 0| 0
11 SALVO, Airial....... 3| 13 4 29 .310| 1| 1 1| 0| 13| 1 0 0| 0
15 TOONE, Emillie...... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
17 WEBB, Whitney....... 3| 12 1 18 .611| 4| 0 0| 0| 7| 0 9 0| 0
4 TAYLOR, Hilary...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 SANDBERG, Chelsey... 2| 3 1 11 .182| 0| 0 0| 0| 0| 0 8 2| 1
12 KRUG, Shannon....... 2| 1 1 4 .000| 27| 1 1| 0| 4| 0 0 0| 0
14 DANGERFIELD, Connie. 3| 0 0 0 .000| 1| 1 0| 0| 13| 0 0 0| 0
16 ROBISON, Kate....... 3| 2 5 8 -.375| 1| 1 1| 1| 0| 0 3 0| 0
18 LAVARIAS, Lacey..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 16 114 .298| 46| 6 5| 3| 48| 3 26 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 18 5 43 .302 Site: Salt Lake City, Utah (Crimson Court)
2 15 4 34 .324 Date: Oct 10, 2006 Attend: 354 Time: 1:24
3 17 7 37 .270 Referees: Bruce Grant, Daphne Nelson, Quinette Dunn
ID-447363
1 2 3 Total
Tie scores 0 12 0 12
Lead changes 0 4 0 4