Recap

UTPA vs Utah Valley State (Nov 04, 2006)

Volleyball Box Score


                              Volleyball Box Score
             UTPA vs Utah Valley State (Nov 04, 2006 at Orem, Utah)



   UTPA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  BRAVO, Heather......  3| 12   5  30  .233|  2|  0   0|  2| 14| 0  0  0|  0
3  SCHAAL, Monique.....  3|  7   6  20  .050|  0|  0   0|  0|  0| 2  0  0|  0
10 PHILLIPS, Kellie....  3| 14   6  44  .182|  0|  0   1|  1|  3| 0  1  1|  0
11 BLAKELY, Chelsea....  3|  1   0   7  .143| 34|  0   3|  0|  6| 0  1  0|  0
12 SCHNEYER, Deanna....  3|  5   2  11  .273|  1|  0   0|  0|  1| 0  0  0|  1
14 YOUNG, April........  3|  3   1  11  .182|  1|  0   0|  0|  0| 0  0  0|  0
7  TRINIDAD, Ytszel....  3|  0   0   1  .000|  0|  0   1|  0|  8| 0  0  0|  0
8  MAYOR, Noelle.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  LYONS, Karen........  3|  0   0   3  .000|  2|  2   1|  2| 15| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  20 127  .173| 40|  2   6|  5| 47| 2  2  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  11  8  41  .073   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  7  44  .182   UTPA................ (0) 23 21 24  4-23
   3  16  5  42  .262   Utah Valley State... (3) 30 30 30  15-10

   Utah Valley State      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ADAMS,Brooke........  3|  8   2  16  .375|  0|  0   0|  0|  0| 1  4  0|  0
2  KOELLIKER,Lacee.....  3|  5   2  12  .250| 48|  1   1|  0|  8| 0  3  0|  0
9  McFARLAND,Stephanie.  3|  6   1  11  .455|  1|  0   0|  0|  0| 0  2  0|  0
11 ENDRES,Jessica......  3| 12   3  21  .429|  0|  1   1|  0|  5| 0  2  0|  0
14 MANWILL,Camie.......  3| 12   5  37  .189|  2|  0   0|  1|  9| 0  1  0|  0
18 Terin Ledall........  3| 10   2  19  .421|  0|  1   1|  0|  5| 0  0  0|  0
3  PIENA,Kaui..........  3|  0   0   0  .000|  3|  2   0|  0| 10| 0  0  0|  0
6  BROWN,Ashley........  1|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0
8  BAUGH,Chelsea.......  3|  0   0   1  .000|  1|  0   2|  1| 13| 0  0  0|  0
10 DALLIN,Ashley.......  3|  3   0   4  .750|  0|  0   0|  0|  4| 0  0  0|  0
15 BRADY,Brooke........  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
17 BROMLEY,Kristin.....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 57  17 125  .320| 55|  5   5|  2| 55| 1 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  17  8  39  .231   Site: Orem, Utah (Shurian Family AC)
   2  19  3  45  .356   Date: Nov 04, 2006   Attend: 447   Time: 1:23
   3  21  6  41  .366   Referees: Lisa Peshell, Bruce Grant

                                         1   2   3 Total
                        Tie scores       6   4   2    12
                        Lead changes     2   0   0     2