Recap
Furman vs Utah Valley State (Sept 1, 2006)
Volleyball Box Score
Volleyball Box Score
Furman vs Utah Valley State (Sept 1, 2006 at Orlando, Fla.)
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Courtney Stewardson. 5| 7 0 10 .700| 60| 1 2| 1| 7| 0 3 1| 2
3 Whitney Purser...... 3| 0 0 4 .000| 1| 0 3| 1| 2| 0 0 0| 0
5 Chibuzo Aguocha..... 5| 15 8 43 .163| 1| 2 2| 1| 10| 1 0 1| 0
6 Kerry Wooten........ 5| 15 2 29 .448| 0| 1 4| 0| 1| 2 2 2| 0
12 Ally Hock........... 5| 7 2 16 .312| 0| 0 1| 1| 0| 0 2 0| 0
14 Nicole Palazzo...... 5| 8 0 21 .381| 0| 0 0| 1| 0| 1 3 3| 0
4 Pamela Gehrke....... 5| 0 0 0 .000| 0| 3 1| 0| 4| 0 0 0| 0
7 Alison West......... 5| 21 5 40 .400| 0| 0 2| 0| 6| 1 0 1| 0
10 Kim Tonkin.......... 4| 0 0 0 .000| 1| 0 1| 3| 2| 0 0 0| 0
11 Stephanie Smith..... 5| 0 0 0 .000| 2| 0 2| 3| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 17 163 .344| 65| 7 18| 11| 51| 5 10 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 39 .256 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 44 .250 Furman.............. 25 30 28 30 13 2-2
3 18 3 40 .375 Utah Valley State... 30 23 30 23 15 2-3
4 18 2 29 .552
5 6 2 11 .364
Utah Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KOELLIKER,Lacee..... 5| 8 0 12 .667| 57| 2 0| 0| 7| 0 2 0| 3
6 BROWN,Ashley........ 5| 8 2 11 .545| 0| 2 1| 0| 0| 0 2 0| 0
9 McFARLAND,Stephanie. 5| 4 3 12 .083| 0| 0 2| 0| 2| 0 0 0| 0
10 DALLIN,Ashley....... 5| 14 4 29 .345| 1| 2 2| 0| 6| 0 1 0| 0
11 ENDRES,Jessica...... 5| 20 7 42 .310| 0| 0 0| 1| 5| 1 0 1| 0
17 BROMLEY,Kristin..... 3| 5 1 13 .308| 0| 0 0| 0| 1| 0 1 0| 0
3 PIENA,Kaui.......... 5| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0
7 CARRON,Bethany...... 4| 2 1 4 .250| 0| 0 0| 1| 6| 0 0 0| 0
8 BAUGH,Chelsea....... 5| 0 0 0 .000| 0| 2 1| 3| 15| 0 0 0| 1
14 MANWILL,Camie....... 5| 13 9 40 .100| 2| 3 4| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 27 163 .288| 60| 11 12| 7| 62| 1 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 33 .303 Site: Orlando, Fla. (UCF Arena)
2 16 7 44 .205 Date: Sept 1, 2006 Attend: 78 Time: 2:22
3 15 5 35 .286 Referees: James Phillips, Joe Donnelly
4 17 5 33 .364
5 11 5 18 .333