Recap
Utah Valley vs Butler (Sep 1, 2007)
Volleyball Box Score
Volleyball Box Score
Utah Valley vs Butler (Sep 1, 2007 at Indianapolis, Ind.)
Utah Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kristi Lindley...... 3| 1 0 5 .200| 46| 3 0| 0| 14| 0 1 0| 3| 4.5
6 Kayli Broadbent..... 3| 15 2 35 .371| 0| 0 0| 0| 6| 0 0 0| 0| 15.0
9 Meagan Bluth........ 3| 6 4 20 .100| 2| 0 0| 0| 3| 0 3 2| 0| 7.5
11 Jessica Endres...... 3| 14 2 36 .333| 1| 0 0| 0| 7| 0 2 0| 0| 15.0
14 Camie Manwill....... 3| 15 7 42 .190| 1| 0 2| 1| 19| 0 0 0| 0| 15.0
17 Kristin Anderson.... 3| 4 1 9 .333| 0| 0 0| 0| 1| 0 4 0| 0| 6.0
3 Allyce Wilson....... 3| 0 0 0 .000| 1| 1 0| 0| 21| 0 0 0| 0| 1.0
4 Dani Robison........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Lanni O'Reilly...... 3| 1 0 2 .500| 0| 1 2| 1| 6| 0 0 0| 0| 2.0
12 Kathleen Stevens.... 3| 0 0 0 .000| 2| 3 2| 0| 7| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 17 151 .258| 53| 8 6| 2| 84| 0 10 2| 3| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 11 69 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 20 2 43 .419 Utah Valley......... (3) 34 30 30 3-1
3 19 4 39 .385 Butler.............. (0) 32 18 20 2-4
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 LEE, Jalesa......... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
3 DAPRILE, Dana....... 3| 7 2 18 .278| 18| 0 1| 0| 1| 0 3 2| 1| 8.5
6 DeGEETER, Michelle.. 3| 8 2 30 .200| 0| 0 1| 0| 4| 1 6 1| 0| 12.0
7 DAPRILE, Katie...... 3| 5 1 21 .190| 3| 1 1| 1| 10| 0 1 1| 0| 6.5
9 WOLFE, Jessica...... 3| 5 4 24 .042| 1| 0 1| 1| 8| 0 2 1| 0| 6.0
14 ALLEN, Porshia...... 3| 12 8 41 .098| 0| 0 2| 4| 10| 1 2 0| 0| 14.0
1 AWAI, Brittany...... 3| 0 0 1 .000| 9| 0 0| 0| 3| 0 0 0| 3| 0.0
4 INIC, Nina.......... 3| 1 0 4 .250| 3| 1 1| 0| 24| 0 0 0| 0| 2.0
5 KNIGHT, Holly....... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
8 STEELE, Stephanie... 2| 0 0 4 .000| 1| 0 0| 0| 5| 0 1 0| 0| 0.5
10 BLASINGAME, Chloe'.. 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
11 AUSTIN, Melody...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 18 155 .148| 36| 2 7| 8| 69| 2 16 5| 4| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 9 71 .113 Site: Indianapolis, Ind. (Hinkle Fieldhouse)
2 9 3 41 .146 Date: Sep 1, 2007 Attend: Time: 1:35
3 15 6 43 .209 Referees: Kos Mobareki, Art Faura
ID-560972