Recap

Arizona State vs Utah Valley (Sep 08, 2007)

Volleyball Box Score


                              Volleyball Box Score
           Arizona State vs Utah Valley (Sep 08, 2007 at Orem, Utah)



   Arizona State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Staci Smith.........  5| 14   2  25  .480|  2|  0   0|  0|  5| 1  4  0|  0|  17.0
6  Paige Mittelstaedt..  5| 26   5  40  .525|  0|  0   0|  0|  1| 0  4  0|  0|  28.0
9  Marina Mercer.......  5|  5   3  16  .125| 73|  1   1|  0| 13| 1  2  0|  0|   8.0
12 Sarah Reaves........  5| 16   7  50  .180|  1|  2   1|  2| 19| 0  0  1|  0|  18.0
18 Margie Giordano.....  5| 17  10  69  .101|  2|  1   1|  1|  9| 0  5  0|  0|  20.5
32 Danielle Fernandes..  5|  9   1  18  .444|  0|  0   0|  0|  1| 1  2  0|  0|  11.0
11 Sarah Johnson.......  5|  0   0   0  .000|  0|  2   1|  2| 12| 0  0  0|  0|   2.0
14 Nikki Candela.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Sydney Donahue......  5|  1   0   1 1.000|  2|  0   1|  2| 38| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  5| 88  28 219  .274| 80|  6   5|  7| 98| 3 17  1|  0| 105.5

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct Sideout Pct
   1  21  5  58  .276  18-30  60%   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  19  5  46  .304  18-28  64%   Arizona State....... (3) 28 30 30 26 15  5-5
   3  23  7  51  .314  18-26  69%   Utah Valley......... (2) 30 28 25 30  6  5-2
   4  17  9  51  .157  16-29  55%
   5   8  2  13  .462   5-7   71%

   Utah Valley            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Kristi Lindley......  5|  1   1   7  .000| 66|  2   2|  0| 15| 0  6  1|  0|   6.0
6  Kayli Broadbent.....  5| 15   5  48  .208|  0|  1   3|  3|  7| 0  1  1|  0|  16.5
9  Meagan Bluth........  1|  0   1   4 -.250|  1|  0   0|  0|  2| 0  1  0|  0|   0.5
11 Jessica Endres......  5| 22   6  54  .296|  0|  2   1|  0|  2| 1  5  0|  0|  27.5
14 Camie Manwill.......  5| 25   6  69  .275|  0|  2   3|  0| 14| 0  3  0|  0|  28.5
17 Kristin Anderson....  5| 14   3  29  .379|  0|  0   0|  0|  3| 0  9  2|  0|  18.5
3  Allyce Wilson.......  5|  0   0   2  .000|  1|  0   0|  1| 22| 0  0  0|  0|   0.0
4  Dani Robison........  5|  1   1   6  .000|  0|  0   0|  0|  0| 0  4  0|  0|   3.0
7  Bethany Carron......  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0|   0.0
8  Chelsea Baugh.......  5|  0   0   0  .000|  2|  0   1|  0| 12| 0  0  0|  0|   0.0
12 Kathleen Stevens....  2|  0   0   0  .000|  2|  0   0|  2|  6| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 78  23 219  .251| 72|  7  10|  6| 88| 1 29  4|  0| 100.5

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 15.5
 Game  K  E  TA   Pct Sideout Pct
   1  23  5  55  .327  18-28  64%   Site: Orem, Utah (Shurian Family AC)
   2  19  5  47  .298  18-30  60%   Date: Sep 08, 2007   Attend: 765   Time: 2:42
   3  17  4  49  .265  17-30  56%   Referees: Tom Given, Daphne Nelson
   4  16  5  51  .216  17-27  62%
   5   3  4  17 -.059   4-14  28%

                                         1   2   3   4   5 Total
                        Tie scores       7  11   3   6   3    30
                        Lead changes     2   7   2   2   2    15