Recap

Nevada vs Utah Valley (Nov 10, 2007)

Volleyball Box Score


                              Volleyball Box Score
               Nevada vs Utah Valley (Nov 10, 2007 at Orem, Utah)



   Nevada                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Ericson, Teal.......  4| 25   4  53  .396|  1|  0   0|  0|  5| 0  0  0|  0|  25.0
4  Miller, Ashley......  4|  1   1   5  .000| 66|  1   0|  0| 11| 0  3  1|  0|   3.5
5  Sipherd, Karly......  4| 26   6  53  .377|  0|  0   0|  0|  6| 1  4  2|  0|  29.0
8  Baldwin, Lindsay....  4| 11   9  26  .077|  1|  0   0|  0|  1| 0  2  1|  0|  12.0
9  Kelly, Lauren.......  4|  1   0   1 1.000|  1|  0   0|  0| 10| 0  0  0|  0|   1.0
11 Link, Nicole........  4|  4   3  20  .050|  1|  0   1|  3| 13| 0  2  0|  0|   5.0
2  Hernandez, Allison..  4|  6   3  15  .200|  1|  2   1|  1| 19| 0  0  0|  0|   8.0
3  Matthews, KatiJo....  3|  0   0   0  .000|  1|  0   1|  0|  9| 0  0  0|  0|   0.0
7  Harrington, Kylie...  2|  1   1   4  .000|  0|  0   0|  1|  1| 0  0  0|  0|   1.0
17 Henry, Dana.........  2|  0   0   0  .000|  0|  0   2|  0|  9| 0  0  0|  0|   0.0
33 Staker, Jorgan......  3|  1   2  11 -.091|  0|  0   0|  0|  0| 0  2  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  4| 76  29 188  .250| 72|  3   5|  5| 84| 1 13  4|  0|  86.5

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct Sideout Pct
   1  18  8  49  .204  22-31  70%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  19  5  40  .350  16-22  72%   Nevada.............. (3) 33 30 26 30  15-10
   3  15 12  48  .062  16-29  55%   Utah Valley......... (1) 31 21 30 28  18-10
   4  24  4  51  .392  19-29  65%

   Utah Valley            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Kristi Lindley......  4|  1   0   8  .125| 57|  1   2|  0|  7| 0  0  0|  0|   2.0
9  Meagan Bluth........  4|  8   1  24  .292|  3|  0   1|  0|  3| 0  1  0|  0|   8.5
11 Jessica Endres......  4| 13   5  35  .229|  2|  1   2|  0|  2| 1  3  1|  0|  16.5
14 Camie Manwill.......  4| 17   8  45  .200|  2|  0   1|  0| 11| 0  0  2|  0|  17.0
17 Kristin Anderson....  3|  5   2  12  .250|  0|  0   0|  0|  0| 0  1  1|  0|   5.5
18 Terin Ledall........  3|  7   2  24  .208|  0|  0   4|  0|  2| 0  1  0|  0|   7.5
3  Allyce Wilson.......  4|  0   0   0  .000|  0|  0   2|  1| 24| 0  0  0|  0|   0.0
4  Dani Robison........  3|  2   1   7  .143|  0|  0   0|  0|  0| 0  0  1|  0|   2.0
6  Kayli Broadbent.....  3| 16   4  40  .300|  0|  0   2|  0|  3| 0  2  0|  0|  17.0
7  Bethany Carron......  1|  0   0   0  .000|  0|  0   1|  2|  1| 0  0  0|  0|   0.0
8  Chelsea Baugh.......  4|  0   0   1  .000|  0|  2   0|  0|  8| 0  0  0|  0|   2.0
12 Kathleen Stevens....  4|  0   1   1-1.000|  1|  1   0|  0|  6| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 69  24 197  .228| 65|  5  15|  3| 67| 1  8  5|  0|  79.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct Sideout Pct
   1  21  9  62  .194  22-33  66%   Site: Orem, Utah (Shurian Family AC)
   2  15  8  42  .167  15-29  51%   Date: Nov 10, 2007   Attend: 234   Time: 2:10
   3  12  4  44  .182  17-27  62%   Referees: Tom Given, Daphne Nelson
   4  21  3  49  .367  18-29  62%

                                         1   2   3   4 Total
                        Tie scores      12   6  10  15    43
                        Lead changes     5   2   3   8    18